序號 | 課程介紹 | Curriculum |
1 | 數(shù)據(jù)分析 | Data Analysis |
2 | 財務報告與分析 | Financial Reporting and Analysis |
3 | 人員管理 | People Management |
4 | 管理者經(jīng)濟學 | Economics for Managers |
5 | 個人效率 1 | Personal Effectiveness 1 |
6 | 創(chuàng)業(yè)心態(tài) 1 | Entrepreneurial Mindset 1 |
7 | 社會責任與道德 | Social Responsibility & Ethics |
8 | 金融學 | Finance |
9 | 營銷管理 | Marketing Management |
10 | 流程與運營管理 | Process and Operations Management |
11 | 個人效率 2 | Personal Effectiveness 2 |
12 | 創(chuàng)業(yè)心態(tài) 2 | Entrepreneurial Mindset 2 |
13 | 企業(yè)財務管理 | Corporate Financial Management |
14 | 全球商業(yè)經(jīng)濟學 | Global Business Economics |
15 | 管理會計 | Management Accounting |
幾何留學APP
2403個學校
11370個專業(yè)
3494個錄取案例
8697份錄取報告