| 入學時間 | 項目時長 | 項目學費 |
| / | 1-1.5年 | $55890/年 |
| 類型 | 總分要求 | 小分要求 |
| 雅思 | / | / |
| 托福 | 89 | / |
需要GRE
斯坦福大學能源資源工程碩士學位的目標是為學生的專業(yè)生涯或博士研究做準備。
| 序號 | 課程介紹 | Curriculum |
| 1 | 碳捕獲和封存 | Carbon Capture and Sequestration |
| 2 | 能量儲存和轉換:太陽能電池、燃料電池、電池和超級電容器 | Energy storage and conversion: Solar Cells, Fuel Cells, Batteries and Supercapacitors |
| 3 | 能源過程基礎 | Fundamentals of Energy Processes |
| 4 | 流體力學與傳熱 | Fluid Mechanics and Heat Transfer |
| 5 | 線性代數及其在工程計算中的應用 | Linear Algebra with Application to Engineering Computations |
| 6 | 工程中的偏微分方程 | Partial Differential Equations in Engineering |
| 7 | 工程數值方法概論 | Introduction to Numerical Methods for Engineering |
| 8 | 油藏工程應用數學 | Applied Mathematics in Reservoir Engineering |
| 9 | 地球科學數據科學 | Data science for geoscience |
| 10 | 數據中心仿真中的不確定性量化 | Uncertainty Quantification in Data-Centric Simulations |
幾何留學APP
2403個學校
11393個專業(yè)
3516個錄取案例
8697份錄取報告