| 序號 | 課程介紹 | Curriculum |
| 1 | 概率 | Probability |
| 2 | 隨機過程 | Stochastic Processes |
| 3 | 應用統計學 | Applied Statistics |
| 4 | 理論統計 | Theoretical Statistics |
| 5 | 生物統計學系列研討會 | Workshop in Biostatistics series |
| 6 | 應用矩陣理論 | Applied Matrix Theory |
| 7 | 線性代數與矩陣理論 | Linear Algebra and Matrix Theory |
| 8 | 實變量的函數 | Functions of a Real Variable |
| 9 | 分析的基本概念 | Fundamental Concepts of Analysis |
| 10 | 程序設計方法 | Programming Methodology |
幾何留學APP
2403個學校
11393個專業
3516個錄取案例
8697份錄取報告