| 入學時間 | 項目時長 | 項目學費 |
| 9月 | 1年 | 206,400港幣/年 |
| 類型 | 總分要求 | 小分要求 |
| 雅思 | 6.5 | / |
| 托福 | 79 | / |
獲得相關學士學位或具有同等教育資歷。一年以上工作經驗優先
本項目課程旨在讓學生掌握必要的技能,不僅要了解亞洲崛起的動態,還要了解其對他們日常生活、社會和經濟功能以及國家和政府表現的影響。 如果沒有這樣的理解,學生將成為變革的被動接受者,并且仍然無法在不斷全球化的工作場所中最大限度地發揮自己的潛力。 本項目能讓學生更深入地了解地區和國際事務。 這些知識不僅有助于畢業生提升專業能力,還將確保他們配備必要的工具來了解塑造我們世界的全球和地區力量。 該計劃將為尋求加強分析技能、培養進行原創研究的能力以及增強溝通和表達能力的學生提供高級培訓。
| 序號 | 課程介紹 | Curriculum |
| 1 | 亞洲區域治理 | Asian Regional Governance |
| 2 | 國際政治經濟學 | International Political Economy |
| 3 | 國際研究理論 | Theory in International Studies |
| 4 | 東北亞國際關系 | International Relations of Northeast Asia |
| 5 | 碩士論文或頂點項目 | Master's Thesis or Capstone Project |
| 序號 | 課程介紹 | Curriculum |
| 1 | 發展研究專題 | Special Topics in Development Studies |
| 2 | 社會科學研究設計 | Research Design for the Social Sciences |
| 3 | 安全研究 | Security Studies |
| 4 | 東亞的威權韌性和民主變革 | Authoritarian Resilience and Democratic Change in East Asia |
| 5 | 東亞與美國:沖突與相互依存 | East Asia and the US: Conflict and Interdependence |
| 6 | 亞洲和世界的環境挑戰 | Environmental Challenges in Asia and the World |
| 7 | 亞洲的人權 | Human Rights in Asia |
| 8 | 金磚四國與新興全球秩序 | BRIC Countries and the Emerging Global Order |
| 9 | 亞洲和國際研究專題 | Special Topics in Asian and International Studies |
| 10 | 宗教與發展 | Religion and Development |
| 11 | 國際組織 | International Organisations |
| 12 | 亞洲婦女與政治 | Women and Politics in Asia |
| 13 | 中日關系史 | History of Sino-Japanese Relations |
| 14 | 發展政策和倡導 | Development Policy and Advocacy |
| 15 | 性別與發展 | Gender and Development |
| 16 | 亞洲的福利制度和社會保護 | Welfare Regimes and Social Protection in Asia |
| 17 | 亞洲災害管理、發展和區域治理 | Disaster Management, Development and Regional Governance in Asia |
| 18 | 印度尼西亞:政治與社會 | Indonesia: Politics and Society |
| 19 | 勞工與發展 | Labour and Development |
| 20 | 中國的基礎設施發展 | Infrastructure Development in China |
香港城市大學金融學碩士研究生offer一枚
香港城市大學營運與供應鏈管理碩士研究生offer
香港城市大學市場營銷碩士研究生offer
香港城市大學市場營銷碩士研究生offer
香港城市大學市場營銷碩士研究生offer
香港城市大學電子資訊工程學碩士研究生offer
幾何留學APP
2403個學校
11393個專業
3516個錄取案例
8697份錄取報告